ferronnerie-caromb.com

Période du résumé: Mai 2010 - Sites
Généré le 01-Jun-2010 14:10 CEST

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

202       16.99%         1   0.15%       325   1.32%        15   6.82%  ukrtel.net
112        9.42%        60   8.73%      1730   7.02%        43  19.55%  googlebot.com
110        9.25%       100  14.56%      5970  24.22%         4   1.82%  wanadoo.fr
74         6.22%        43   6.26%       335   1.36%        12   5.45%  amazonaws.com
56         4.71%        56   8.15%      1527   6.19%        20   9.09%  nac.net
49         4.12%         0   0.00%        21   0.08%         1   0.45%  addr.com
48         4.04%        28   4.08%       123   0.50%         7   3.18%  msn.com
43         3.62%        41   5.97%      2534  10.28%         3   1.36%  gaoland.net
41         3.45%        41   5.97%       639   2.59%         0   0.00%  balticom.lv
38         3.20%        34   4.95%      2298   9.33%         2   0.91%  proxad.net
28         2.35%         0   0.00%        12   0.05%         1   0.45%  clientsfirst-us.com
23         1.93%        18   2.62%        75   0.30%         2   0.91%  dotnetdotcom.org
23         1.93%         0   0.00%        10   0.04%         1   0.45%  rapidenet.ca
20         1.68%        20   2.91%        37   0.15%        11   5.00%  amhosting.com
20         1.68%        20   2.91%        37   0.15%         8   3.64%  zestservers.com
15         1.26%        13   1.89%        43   0.18%         1   0.45%  verisign.com
14         1.18%         5   0.73%        32   0.13%         1   0.45%  skyinet.net
10         0.84%         8   1.16%       253   1.03%         1   0.45%  evc.net
8          0.67%         6   0.87%        48   0.19%         1   0.45%  aihit.com
7          0.59%         7   1.02%       811   3.29%         3   1.36%  blutmagie.de
7          0.59%         7   1.02%       807   3.27%         2   0.91%  foebud.org
6          0.50%         3   0.44%        29   0.12%         1   0.45%  yahoo.net
4          0.34%         3   0.44%         6   0.03%         1   0.45%  com.au
4          0.34%         4   0.58%       467   1.89%         3   1.36%  comcast.net
4          0.34%         1   0.15%        13   0.05%         1   0.45%  planet.nl
3          0.25%         0   0.00%         1   0.00%         0   0.00%  archive.org
3          0.25%         3   0.44%         6   0.02%         1   0.45%  ovh.net
3          0.25%         0   0.00%         1   0.01%         0   0.00%  t-dialin.net
2          0.17%         2   0.29%       231   0.94%         1   0.45%  callout.me
2          0.17%         2   0.29%       231   0.94%         1   0.45%  com.sg
2          0.17%         2   0.29%       231   0.94%         1   0.45%  communitare.de
2          0.17%         2   0.29%       230   0.94%         1   0.45%  digineo.de
2          0.17%         2   0.29%         4   0.02%         1   0.45%  duckduckgo.com
2          0.17%         2   0.29%       233   0.95%         1   0.45%  fam-debray.de
2          0.17%         2   0.29%       231   0.94%         1   0.45%  franzherbert.at
2          0.17%         2   0.29%       231   0.94%         1   0.45%  fyrie.net
2          0.17%         2   0.29%       231   0.94%         2   0.91%  privacyfoundation.de
2          0.17%         1   0.15%         5   0.02%         0   0.00%  server.lu
2          0.17%         2   0.29%       231   0.94%         1   0.45%  vodafone.it
2          0.17%         2   0.29%         4   0.02%         1   0.45%  yahoo.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  cb3rob.net
1          0.08%         1   0.15%       117   0.47%         1   0.45%  cebridge.net
1          0.08%         1   0.15%       114   0.46%         1   0.45%  co.uk
1          0.08%         1   0.15%       117   0.47%         1   0.45%  cox.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  dyn-o-saur.com
1          0.08%         1   0.15%       117   0.47%         1   0.45%  kgprog.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  lubeyourtube.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  myprivate.info
1          0.08%         0   0.00%         0   0.00%         1   0.45%  privatedns.com
1          0.08%         1   0.15%       117   0.47%         1   0.45%  rdsnet.ro
1          0.08%         1   0.15%       115   0.47%         1   0.45%  riksnet.nu
1          0.08%         1   0.15%       117   0.47%         1   0.45%  softarmor.com
1          0.08%         1   0.15%       117   0.47%         1   0.45%  superkabel.de
1          0.08%         1   0.15%       114   0.46%         1   0.45%  t-ipconnect.de
1          0.08%         1   0.15%         2   0.01%         1   0.45%  telenet.be
1          0.08%         1   0.15%         2   0.01%         1   0.45%  theplanet.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  torproject.org
1          0.08%         1   0.15%       115   0.47%         1   0.45%  verizon.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  your-server.de

75         6.31%        75  10.92%       118   0.48%         1   0.45%  179-216-178-94.pool.ukrtel.net
68         5.72%        67   9.75%      4204  17.06%         1   0.45%  amarseille-156-1-96-241.w90-29.abo.wanadoo.fr
67         5.63%        61   8.88%       736   2.98%         1   0.45%  38.105.83.12
62         5.21%        62   9.02%        96   0.39%         6   2.73%  217-234-112-92.pool.ukrtel.net
49         4.12%         0   0.00%        21   0.08%         1   0.45%  addr11.addr.com
44         3.70%        44   6.40%        70   0.28%         7   3.18%  196-38-178-94.pool.ukrtel.net
41         3.45%        41   5.97%       639   2.59%         0   0.00%  balticom-2-81.balticom.lv
40         3.36%        38   5.53%      2185   8.87%         1   0.45%  204.158.9-93.rev.gaoland.net
37         3.11%        33   4.80%      2183   8.86%         1   0.45%  lns-bzn-28-82-250-133-199.adsl.proxad.net
29         2.44%         0   0.00%        12   0.05%         1   0.45%  81.26.209.53
29         2.44%        23   3.35%      1192   4.84%         1   0.45%  amarseille-753-1-25-171.w80-9.abo.wanadoo.fr
28         2.35%         0   0.00%        12   0.05%         1   0.45%  clientsfirst-us.com
28         2.35%        23   3.35%        93   0.38%         2   0.91%  msnbot-65-55-3-193.search.msn.com
24         2.02%        20   2.91%       148   0.60%         1   0.45%  70.33.184.37
23         1.93%         0   0.00%        10   0.04%         1   0.45%  box7.rapidenet.ca
23         1.93%        18   2.62%        75   0.30%         2   0.91%  crawl4.dotnetdotcom.org
21         1.77%        21   3.06%      1249   5.07%        13   5.91%  647760.ds.nac.net
20         1.68%        20   2.91%        37   0.15%         6   2.73%  178553.ds.nac.net
20         1.68%        20   2.91%        37   0.15%        11   5.00%  plesk4.amhosting.com
20         1.68%        20   2.91%        37   0.15%         8   3.64%  zestservers.com
18         1.51%        11   1.60%        79   0.32%         1   0.45%  ec2-72-44-63-19.compute-1.amazonaws.com
15         1.26%        15   2.18%       497   2.02%         0   0.00%  212.117.173.251
15         1.26%        10   1.46%        35   0.14%         2   0.91%  ec2-184-73-47-98.compute-1.amazonaws.com
15         1.26%        13   1.89%        43   0.18%         1   0.45%  ips-crawl7.colo-fo.ilg1.verisign.com
14         1.18%         5   0.73%        32   0.13%         1   0.45%  vashost01.skyinet.net
13         1.09%        11   1.60%        34   0.14%         1   0.45%  ec2-75-101-175-170.compute-1.amazonaws.com
12         1.01%        12   1.75%       234   0.95%         6   2.73%  616817.ds.nac.net
10         0.84%        10   1.46%        19   0.08%         1   0.45%  41.141.2.103
10         0.84%         9   1.31%       570   2.31%         1   0.45%  amarseille-551-1-33-77.w80-9.abo.wanadoo.fr
10         0.84%         8   1.16%       253   1.03%         1   0.45%  ip-83-141-191-13.evc.net
9          0.76%         9   1.31%        16   0.07%         7   3.18%  30-43-178-94.pool.ukrtel.net
9          0.76%         5   0.73%       126   0.51%         1   0.45%  ec2-204-236-252-212.compute-1.amazonaws.com
8          0.67%         6   0.87%        48   0.19%         1   0.45%  ng.aihit.com
7          0.59%         7   1.02%       807   3.27%         2   0.91%  anonymisierungsdienst.foebud.org
6          0.50%         6   0.87%       696   2.82%         2   0.91%  anonymizer.blutmagie.de
6          0.50%         3   0.44%        17   0.07%         2   0.91%  crawl-66-249-65-184.googlebot.com
6          0.50%         3   0.44%        29   0.12%         1   0.45%  llf320041.crawl.yahoo.net
5          0.42%         5   0.73%         8   0.03%         2   0.91%  239-16-178-94.pool.ukrtel.net
5          0.42%         2   0.29%        13   0.05%         2   0.91%  crawl-66-249-65-136.googlebot.com
5          0.42%         3   0.44%        14   0.06%         2   0.91%  crawl-66-249-65-138.googlebot.com
5          0.42%         5   0.73%       235   0.96%         3   1.36%  crawl-66-249-65-175.googlebot.com
5          0.42%         1   0.15%         3   0.01%         2   0.91%  ec2-184-73-125-29.compute-1.amazonaws.com
4          0.34%         1   0.15%        13   0.05%         1   0.45%  114-172-132-95.pool.ukrtel.net
4          0.34%         3   0.44%         6   0.03%         1   0.45%  203-6-203-69.reed-elsevier.com.au
4          0.34%         1   0.15%        25   0.10%         1   0.45%  41.201.43.131
4          0.34%         0   0.00%         1   0.00%         1   0.45%  crawl-66-249-65-140.googlebot.com
4          0.34%         1   0.15%         4   0.02%         2   0.91%  crawl-66-249-65-174.googlebot.com
4          0.34%         1   0.15%        89   0.36%         1   0.45%  crawl-66-249-65-176.googlebot.com
4          0.34%         1   0.15%         7   0.03%         1   0.45%  crawl-66-249-65-186.googlebot.com
4          0.34%         4   0.58%       422   1.71%         2   0.91%  crawl-66-249-71-135.googlebot.com
4          0.34%         2   0.29%        38   0.16%         1   0.45%  ec2-204-236-226-210.compute-1.amazonaws.com
4          0.34%         1   0.15%        13   0.05%         1   0.45%  ip5456777e.speed.planet.nl
4          0.34%         2   0.29%         5   0.02%         1   0.45%  msnbot-207-46-204-238.search.msn.com
3          0.25%         3   0.44%         6   0.02%         1   0.45%  209.107.217.164
3          0.25%         3   0.44%         6   0.02%         2   0.91%  221043.ds.nac.net
3          0.25%         3   0.44%         5   0.02%         1   0.45%  5-244-93-178.pool.ukrtel.net
3          0.25%         3   0.44%       346   1.40%         1   0.45%  61.32.46.3
3          0.25%         0   0.00%         1   0.00%         2   0.91%  64.85.162.46
3          0.25%         3   0.44%       346   1.40%         1   0.45%  95.146.44.200
3          0.25%         2   0.29%        14   0.06%         2   0.91%  crawl-66-249-65-131.googlebot.com
3          0.25%         2   0.29%        14   0.06%         2   0.91%  crawl-66-249-65-167.googlebot.com
3          0.25%         3   0.44%        17   0.07%         2   0.91%  crawl-66-249-65-170.googlebot.com
3          0.25%         3   0.44%        10   0.04%         2   0.91%  crawl-66-249-65-182.googlebot.com
3          0.25%         0   0.00%         1   0.00%         1   0.45%  ec2-174-129-139-97.compute-1.amazonaws.com
3          0.25%         0   0.00%         1   0.00%         1   0.45%  ec2-184-73-42-139.compute-1.amazonaws.com
3          0.25%         1   0.15%         4   0.02%         1   0.45%  msnbot-207-46-13-143.search.msn.com
3          0.25%         3   0.44%         6   0.02%         1   0.45%  ns357182.ovh.net
3          0.25%         0   0.00%         1   0.01%         0   0.00%  p4fd7e895.dip.t-dialin.net
2          0.17%         2   0.29%       233   0.95%         1   0.45%  135.220.2-93.rev.gaoland.net
2          0.17%         2   0.29%       231   0.94%         1   0.45%  202-150-214-36.rev.ne.com.sg
2          0.17%         2   0.29%         4   0.02%         1   0.45%  205.203.134.197
2          0.17%         2   0.29%       118   0.48%         1   0.45%  217.115.117.45
2          0.17%         2   0.29%       229   0.93%         1   0.45%  217.116.195.24
2          0.17%         2   0.29%       233   0.95%         1   0.45%  c-71-197-174-194.hsd1.wa.comcast.net
2          0.17%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-141.googlebot.com
2          0.17%         2   0.29%        13   0.05%         2   0.91%  crawl-66-249-65-153.googlebot.com
2          0.17%         1   0.15%         4   0.02%         1   0.45%  crawl-66-249-65-171.googlebot.com
2          0.17%         2   0.29%         8   0.03%         2   0.91%  crawl-66-249-65-173.googlebot.com
2          0.17%         1   0.15%         5   0.02%         0   0.00%  crawl-66-249-65-177.googlebot.com
2          0.17%         1   0.15%         2   0.01%         2   0.91%  crawl-66-249-65-178.googlebot.com
2          0.17%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-187.googlebot.com
2          0.17%         2   0.29%        11   0.04%         1   0.45%  crawl-66-249-65-2.googlebot.com
2          0.17%         2   0.29%        17   0.07%         1   0.45%  crawl-66-249-71-104.googlebot.com
2          0.17%         2   0.29%       219   0.89%         1   0.45%  crawl-66-249-71-161.googlebot.com
2          0.17%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-174.googlebot.com
2          0.17%         2   0.29%       213   0.86%         1   0.45%  crawl-66-249-71-215.googlebot.com
2          0.17%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-234.googlebot.com
2          0.17%         2   0.29%       175   0.71%         1   0.45%  crawl-66-249-71-238.googlebot.com
2          0.17%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-6.googlebot.com
2          0.17%         2   0.29%         7   0.03%         1   0.45%  crawl-66-249-71-88.googlebot.com
2          0.17%         1   0.15%        12   0.05%         1   0.45%  ec2-174-129-96-12.compute-1.amazonaws.com
2          0.17%         2   0.29%         4   0.02%         1   0.45%  ec2-184-73-120-39.compute-1.amazonaws.com
2          0.17%         2   0.29%       233   0.95%         1   0.45%  fam-debray.de
2          0.17%         2   0.29%       231   0.94%         1   0.45%  franzherbert.at
2          0.17%         0   0.00%         1   0.00%         0   0.00%  ia310728.us.archive.org
2          0.17%         1   0.15%         5   0.02%         0   0.00%  ip-195-24-79-144.server.lu
2          0.17%         0   0.00%         1   0.00%         0   0.00%  lrouen-152-81-11-209.w80-13.abo.wanadoo.fr
2          0.17%         0   0.00%         1   0.00%         1   0.45%  msnbot-207-46-13-101.search.msn.com
2          0.17%         1   0.15%         9   0.04%         1   0.45%  msnbot-207-46-13-50.search.msn.com
2          0.17%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-180.search.msn.com
2          0.17%         1   0.15%         9   0.04%         1   0.45%  msnbot-207-46-204-179.search.msn.com
2          0.17%         2   0.29%       231   0.94%         1   0.45%  net-93-146-173-50.t2.dsl.vodafone.it
2          0.17%         2   0.29%       231   0.94%         1   0.45%  sikozu.fyrie.net
2          0.17%         2   0.29%         4   0.02%         1   0.45%  thm10r2.image.search.sp1.yahoo.com
2          0.17%         2   0.29%         4   0.02%         1   0.45%  tmbg.duckduckgo.com
2          0.17%         2   0.29%       231   0.94%         1   0.45%  tor-proxy03.communitare.de
2          0.17%         2   0.29%       231   0.94%         1   0.45%  tor.callout.me
2          0.17%         2   0.29%       230   0.94%         1   0.45%  tor1.digineo.de
1          0.08%         1   0.15%       115   0.47%         1   0.45%  121.173.192-77.rev.gaoland.net
1          0.08%         1   0.15%       114   0.46%         1   0.45%  188-221-176-212.zone12.bethere.co.uk
1          0.08%         0   0.00%         0   0.00%         1   0.45%  216.13.106.201
1          0.08%         1   0.15%         4   0.02%         0   0.00%  217.115.117.39
1          0.08%         1   0.15%       117   0.47%         1   0.45%  69.46.35.194
1          0.08%         1   0.15%       117   0.47%         1   0.45%  79-114-95-134.rdsnet.ro
1          0.08%         1   0.15%        18   0.07%         1   0.45%  81.91.231.254
1          0.08%         1   0.15%       117   0.47%         1   0.45%  91-64-238-197-dynip.superkabel.de
1          0.08%         1   0.15%         2   0.01%         1   0.45%  92.f5.344a.static.theplanet.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  anonymizer2.blutmagie.de
1          0.08%         1   0.15%         2   0.01%         1   0.45%  areims-151-1-34-20.w83-192.abo.wanadoo.fr
1          0.08%         1   0.15%       117   0.47%         1   0.45%  b.kgprog.com
1          0.08%         1   0.15%       117   0.47%         1   0.45%  c-24-19-8-221.hsd1.wa.comcast.net
1          0.08%         1   0.15%       117   0.47%         1   0.45%  c-76-27-110-19.hsd1.ut.comcast.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  crawl-66-249-65-134.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-143.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-144.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-147.googlebot.com
1          0.08%         1   0.15%         4   0.02%         1   0.45%  crawl-66-249-65-148.googlebot.com
1          0.08%         1   0.15%         3   0.01%         1   0.45%  crawl-66-249-65-152.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-154.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-156.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-161.googlebot.com
1          0.08%         1   0.15%         4   0.01%         1   0.45%  crawl-66-249-65-162.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-165.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-168.googlebot.com
1          0.08%         1   0.15%         4   0.02%         1   0.45%  crawl-66-249-65-172.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-18.googlebot.com
1          0.08%         1   0.15%         2   0.01%         1   0.45%  crawl-66-249-65-180.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-181.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-183.googlebot.com
1          0.08%         1   0.15%         7   0.03%         1   0.45%  crawl-66-249-65-185.googlebot.com
1          0.08%         1   0.15%         4   0.02%         1   0.45%  crawl-66-249-65-188.googlebot.com
1          0.08%         1   0.15%         5   0.02%         1   0.45%  crawl-66-249-65-28.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-36.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-53.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-54.googlebot.com
1          0.08%         1   0.15%        12   0.05%         1   0.45%  crawl-66-249-71-171.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-216.googlebot.com
1          0.08%         1   0.15%        31   0.12%         0   0.00%  crawl-66-249-71-23.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-86.googlebot.com
1          0.08%         1   0.15%         2   0.01%         1   0.45%  d54c4f05a.access.telenet.be
1          0.08%         1   0.15%       117   0.47%         1   0.45%  doc-72-47-35-186.terrell.tx.cebridge.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  gpftor2.privacyfoundation.de
1          0.08%         1   0.15%       115   0.47%         1   0.45%  hag57-2-78-225-20-80.fbx.proxad.net
1          0.08%         0   0.00%         0   0.00%         0   0.00%  ia310725.us.archive.org
1          0.08%         0   0.00%         0   0.00%         1   0.45%  ip-67-205-85-53.static.privatedns.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  ip227.edshus3.riksnet.nu
1          0.08%         1   0.15%       117   0.47%         1   0.45%  ip68-106-18-9.ph.ph.cox.net
1          0.08%         0   0.00%         0   0.00%         0   0.00%  lubeyourtube.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-195.search.msn.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-198.search.msn.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-199.search.msn.com
1          0.08%         1   0.15%       117   0.47%         1   0.45%  nylon.softarmor.com
1          0.08%         1   0.15%       114   0.46%         1   0.45%  p5dc70112.dip0.t-ipconnect.de
1          0.08%         1   0.15%       115   0.47%         1   0.45%  pool-74-106-205-48.syrcny.fios.verizon.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  server1.myprivate.info
1          0.08%         1   0.15%       115   0.47%         1   0.45%  spftor1.privacyfoundation.de
1          0.08%         1   0.15%       115   0.47%         1   0.45%  static.38.157.40.188.clients.your-server.de
1          0.08%         1   0.15%       115   0.47%         1   0.45%  tor.cb3rob.net
1          0.08%         1   0.15%       115   0.47%         1   0.45%  tor.dyn-o-saur.com
1          0.08%         1   0.15%       115   0.47%         1   0.45%  www.torproject.org


Generated by Webalizer Version 2.21